Model | On-Road Prices |
---|---|
Kawasaki Z900 | ₹ 9,38,000 * |
Kawasaki Ninja ZX-10R | ₹ 18,50,000 * |
Suzuki Hayabusa | ₹ 16,90,000 * |
Kawasaki Ninja ZX-6R | ₹ 11,53,000 * |
Ducati Panigale V4 | ₹ 29,99,000 * |
BMW M 1000 RR | ₹ 49,00,000 * |
Ducati Panigale V4 R | ₹ 69,99,000 * |
Kawasaki Ninja H2 SX | ₹ 32,91,000 * |
Honda Goldwing Tour | ₹ 39,77,923 * |
Ducati Streetfighter V4 | ₹ 24,62,400 * |
4.9/5
4.9/5
4.7/5
4.8/5
4.8/5
Best Super Bikes Key Highlights | |
---|---|
Upcoming | Indian FTR 1200, Honda CB1000R, Kawasaki Z900 [2025] |
Popular | Kawasaki Z900, Kawasaki Ninja ZX-10R, Suzuki Hayabusa |
Most Expensive | Ducati Panigale V4 R (Rs. 69,99,000) |
Most Affordable | Kawasaki Z900 (Rs. 9,38,000) |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 15000+ km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |