| Bajaj Pulsar Bike Model | On-Road Prices |
|---|---|
| Bajaj Pulsar N160 | ₹ 1,13,673 * |
| Bajaj Pulsar NS200 | ₹ 1,33,711 * |
| Bajaj Pulsar 125 | ₹ 80,009 * |
| Bajaj Pulsar NS400Z | ₹ 1,92,908 * |
| Bajaj Pulsar NS125 | ₹ 92,190 * |
| Bajaj Pulsar 150 | ₹ 1,05,368 * |
| Bajaj Pulsar NS160 | ₹ 1,21,400 * |
| Bajaj Pulsar RS 200 | ₹ 1,72,032 * |
| Bajaj Pulsar N250 | ₹ 1,33,975 * |
| Bajaj Pulsar 220 F | ₹ 1,27,481 * |
| Bajaj Pulsar N125 | ₹ 93,164 * |

4.6/5

4.7/5

4.4/5

4.6/5







Recommended Bike | ||||||||||
Price | ||||||||||
₹ 1,13,673 | ₹ 1,33,711 | ₹ 80,009 | ₹ 1,92,908 | ₹ 92,190 | ₹ 1,05,368 | ₹ 1,21,400 | ₹ 1,72,032 | ₹ 1,33,975 | ₹ 1,27,481 | ₹ 93,164 |
Displacement | ||||||||||
164.82 cc | 199.5 cc | 124.4 cc | 373 cc | 124.45 cc | 149.5 cc | 160.3 cc | 199.5 cc | 249 cc | 220 cc | 124.58 cc |
Weight | ||||||||||
148 kg | 158 kg | 140 kg | 174 kg | 144 kg | 148 kg | 152 kg | 167 kg | 162 kg | 160 kg | 125 kg |
Fuel Tank Capacity | ||||||||||
14 litres | 12 litres | 11.5 litres | 12 litres | 12 litres | 15 litres | 12 litres | 13 litres | 14 litres | 15 litres | 9.5 litres |
ARAI Mileage | ||||||||||
51.6 kmpl | -- | -- | -- | 46.9 kmpl | -- | 52.2 kmpl | -- | 44 kmpl | -- | 60 kmpl |
Owner Reported Mileage | ||||||||||
46 kmpl | 36 kmpl | 50 kmpl | 33 kmpl | 50 kmpl | 49 kmpl | 44 kmpl | 35 kmpl | 40 kmpl | 40 kmpl | 57 kmpl |
Seat Height | ||||||||||
795 mm | 805 mm | 790 mm | 807 mm | 805 mm | 785 mm | 805 mm | 810 mm | 795 mm | 795 mm | 795 mm |
Brake Type | ||||||||||
Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Transmission | ||||||||||
5 Speed Manual | 6 Speed Manual | 5 Speed Manual | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Max Power | ||||||||||
15.68 bhp @ 8750 rpm | 24.13 bhp @ 9750 rpm | 11.64 bhp @ 8500 rpm | 42.37 bhp @ 8800 rpm | 11.8 bhp @ 8500 rpm | 13.8 bhp @ 8500 rpm | 17.03 bhp @ 9000 rpm | 24.1 bhp @ 9750 rpm | 24.1 bhp @ 8750 rpm | 20.11 bhp @ 8500 rpm | 11.83 bhp @ 8500 rpm |
Bajaj Pulsar Mileage is 33 kmpl to 57 kmpl, as reported by various Pulsar Bikes owners. The most fuel efficient Bajaj Pulsar model is Pulsar N125 with real mileage of 57 kmpl. Whereas the most fuel consuming model is Pulsar NS400Z with average of 33 kmpl. Average mileage among Bikes is 40 kmpl
| Bajaj Pulsar Models | Real mileage |
|---|---|
| Bajaj Pulsar NS400Z | 33 kmpl |
| Bajaj Pulsar RS 200 | 35 kmpl |
| Bajaj Pulsar NS200 | 36 kmpl |
| Bajaj Pulsar N250 | 40 kmpl |
| Bajaj Pulsar 220 F | 40 kmpl |
| Bajaj Pulsar NS160 | 44 kmpl |
| Bajaj Pulsar N160 | 46 kmpl |
| Bajaj Pulsar 150 | 49 kmpl |
| Bajaj Pulsar 125 | 50 kmpl |
| Bajaj Pulsar NS125 | 50 kmpl |
| Bajaj Pulsar N125 | 57 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | Never Owned |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 15000+ km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Show Dealer/Store results forAll India