Please Tell Us Your Location
This allows us to provide relevant content for you.
Popular Cities
| Rizta Variants | Down Payment | Loan (@10%) | EMI (36 Months) |
S - 2.9 kwh - Mono ₹ 1,07,316 | ₹ 5,366 | ₹ 1,01,950 | ₹ 3,682 |
Z - 3.7 kwh - Mono ₹ 1,47,485 | ₹ 7,374 | ₹ 1,40,111 | ₹ 5,060 |
Z - 2.9 kwh - Mono ₹ 1,27,102 | ₹ 6,355 | ₹ 1,20,747 | ₹ 4,360 |
S - 2.9 kwh - Mono - Ather Stack Pro ₹ 1,21,316 | ₹ 6,066 | ₹ 1,15,250 | ₹ 4,162 |
Z - 3.7 kwh - Mono - Ather Stack Pro ₹ 1,67,485 | ₹ 8,374 | ₹ 1,59,111 | ₹ 5,746 |
Z - 2.9 kwh - Mono - Ather Stack Pro ₹ 1,44,102 | ₹ 7,205 | ₹ 1,36,897 | ₹ 4,944 |
S - 3.7 kwh - Mono ₹ 1,30,255 | ₹ 6,513 | ₹ 1,23,742 | ₹ 4,468 |
S - 3.7 kwh - Mono - Ather Stack Pro ₹ 1,45,255 | ₹ 7,263 | ₹ 1,37,992 | ₹ 4,983 |
S - 2.9 kwh - Super Matte ₹ 1,09,315 | ₹ 5,466 | ₹ 1,03,849 | ₹ 3,750 |
S - 2.9 kwh - Super Matte - Ather Stack Pro ₹ 1,23,315 | ₹ 6,166 | ₹ 1,17,149 | ₹ 4,230 |
S - 3.7 kwh - Super Matte ₹ 1,32,255 | ₹ 6,613 | ₹ 1,25,642 | ₹ 4,537 |
S - 3.7 kwh - Super Matte - Ather Stack Pro ₹ 1,47,255 | ₹ 7,363 | ₹ 1,39,892 | ₹ 5,052 |
Z - 2.9 kwh - Duo ₹ 1,28,102 | ₹ 6,405 | ₹ 1,21,697 | ₹ 4,395 |
Z - 2.9 kwh - Duo - Ather Stack Pro ₹ 1,45,102 | ₹ 7,255 | ₹ 1,37,847 | ₹ 4,978 |
Z - 2.9 kwh - Super Matte ₹ 1,29,102 | ₹ 6,455 | ₹ 1,22,647 | ₹ 4,429 |
Z - 2.9 kwh - Super Matte - Ather Stack Pro ₹ 1,46,102 | ₹ 7,305 | ₹ 1,38,797 | ₹ 5,012 |
Z - 3.7 kwh - Duo ₹ 1,48,485 | ₹ 7,424 | ₹ 1,41,061 | ₹ 5,094 |
Z - 3.7 kwh - Duo - Ather Stack Pro ₹ 1,68,485 | ₹ 8,424 | ₹ 1,60,061 | ₹ 5,780 |
Z - 3.7 kwh - Super Matte ₹ 1,49,484 | ₹ 7,474 | ₹ 1,42,010 | ₹ 5,128 |
Z - 3.7 kwh - Super Matte - Ather Stack Pro ₹ 1,69,484 | ₹ 8,474 | ₹ 1,61,010 | ₹ 5,814 |

TVS iQube
94 km, 75 kmph, 5 hrs, 4.4 kW
EMI in Mumbai
₹ 3,721 for 30 months
Bajaj Chetak
127 km, 62 kmph, 3.1 kW
EMI in Mumbai
₹ 3,813 for 30 months
TVS Orbiter
158 km, 68 kmph, 2.5 kW
EMI in Mumbai
₹ 3,661 for 30 months
VIDA VX2
92 km, 70 kmph, 3.53 hrs, 6 kW
EMI in Mumbai
₹ 3,181 for 30 months
Honda Activa e
102 km, 80 kmph, 6 kW
EMI in Mumbai
₹ 4,352 for 30 months
Kinetic DX
102 km, 80 kmph, 4 hrs, 4.7 kW
EMI in Mumbai
₹ 3,920 for 30 months
Kinetic Green Flex
120 km, 72 kmph, 4 hrs, 3 kW
EMI in Mumbai
₹ 3,996 for 30 months
Okinawa Ridge 100
149 km, 50 kmph, 5-6 hrs, 1.6 kW
EMI in Mumbai
₹ 4,197 for 30 months
Joy e-bike Mihos
130 km, 65 kmph, 5 hrs, 1.5 kW
EMI in Mumbai
₹ 4,105 for 30 monthsCouldn’t find what you were looking for?
View 200+ bikes from over 30 brands
Q: What is the minimum down payment that you need to pay for Rizta?
Q: What will be the EMI for Rizta?
Q: How much loan can I get for buying Rizta?
Q: What is the current interest rate for Rizta?
Disclaimer:
BikeWale takes utmost care in gathering precise and accurate information about Ather Rizta EMI. However, this information is only indicative and may not reflect the final EMI you may pay. For more information please read terms and conditions, visitor agreement and privacy policy.
Please Tell Us Your Location
City
Area