Please Tell Us Your Location
This allows us to provide relevant content for you.
Popular Cities
Roadster Variants | Down Payment | Loan (@9.5%) | EMI (36 Months) |
Dark Smoke Grey - Inferno Red - Glacial White ₹ 2,48,120 | ₹ 12,406 | ₹ 2,35,714 | ₹ 8,414 |
Dark Steel Blue ₹ 2,52,717 | ₹ 12,636 | ₹ 2,40,081 | ₹ 8,570 |
Dark Hunter Green ₹ 2,52,717 | ₹ 12,636 | ₹ 2,40,081 | ₹ 8,570 |
Chrome Gallant Grey ₹ 2,57,316 | ₹ 12,866 | ₹ 2,44,450 | ₹ 8,726 |
Chrome Sin Silver ₹ 2,57,316 | ₹ 12,866 | ₹ 2,44,450 | ₹ 8,726 |
Crimson Dual Tone ₹ 2,43,140 | ₹ 12,157 | ₹ 2,30,983 | ₹ 8,245 |
Q: What is the minimum down payment that you need to pay for Roadster?
Q: What will be the EMI for Roadster?
Q: How much loan can I get for buying Roadster?
Q: What is the current interest rate for Roadster?
Disclaimer:
BikeWale takes utmost care in gathering precise and accurate information about Yezdi Roadster EMI. However, this information is only indicative and may not reflect the final EMI you may pay. For more information please read terms and conditions, visitor agreement and privacy policy.
Please Tell Us Your Location
City
Area