Please Tell Us Your Location
This allows us to provide relevant content for you.
Popular Cities
Fascino 125 Variants | Down Payment | Loan (@9.5%) | EMI (36 Months) |
Hybrid - Drum ₹ 97,445 | ₹ 4,872 | ₹ 92,573 | ₹ 3,304 |
Hybrid - Disc ₹ 1,08,695 | ₹ 5,435 | ₹ 1,03,260 | ₹ 3,686 |
Hybrid - Drum Deluxe ₹ 98,595 | ₹ 4,930 | ₹ 93,665 | ₹ 3,343 |
Hybrid - Disc Deluxe ₹ 1,09,845 | ₹ 5,492 | ₹ 1,04,353 | ₹ 3,725 |
Hybrid - Disc Special Edition ₹ 1,10,945 | ₹ 5,547 | ₹ 1,05,398 | ₹ 3,762 |
Q: What is the minimum down payment that you need to pay for Fascino 125?
Q: What will be the EMI for Fascino 125?
Q: How much loan can I get for buying Fascino 125?
Q: What is the current interest rate for Fascino 125?
Disclaimer:
BikeWale takes utmost care in gathering precise and accurate information about Yamaha Fascino 125 EMI. However, this information is only indicative and may not reflect the final EMI you may pay. For more information please read terms and conditions, visitor agreement and privacy policy.
Please Tell Us Your Location
City
Area