BikeWale brings you comparison of TVS Apache RR310 and Kawasaki Ninja 300. The ex-showroom price of TVS Apache RR310 is ₹ 2,71,926 and Kawasaki Ninja 300 is ₹ 3,43,000. TVS Apache RR310 is available in 2 colours and 1 variant and Kawasaki Ninja 300 is available in 3 colours and 1 variant. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between TVS Apache RR310 and Kawasaki Ninja 300.
Key Highlights | Apache RR310 | Ninja 300 |
---|---|---|
Price | ₹ 2,71,926 | ₹ 3,43,000 |
Capacity | 312.2 cc | 296 cc |
Power | 33.5 bhp @ 9700 rpm | 38.88 bhp @ 11000 rpm |
Economy | 30 kmpl | 29 kmpl |
Overall Rating | 4.7/5 1016 Ratings | 4.7/5 49 Ratings |
Rating Parameters | 4.7Visual Appeal | 4.6Visual Appeal | |
4.5Reliability | 4.5Reliability | ||
4.6Comfort | 4.5Comfort | ||
4.4Service Experience | 4.5Service Experience | ||
4.4Value for Money | 4.3Value for Money |
Most helpful review | I took it 170km/hr on straight highway. The overall experience of this bike is excellent, it is an eye-turner. Absolutely giv | Everything about the bike I have had the pleasure of riding the Ninja 300 for over a year now, and it has truly |
Used bikes you may like | 1 Used TVS Apache RR310 Starting at ₹2,20,000 | 2 Used Kawasaki Ninja 300 Starting at ₹3,00,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of TVS Apache RR310 vs Kawasaki Ninja 300. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of TVS Apache RR310 vs Kawasaki Ninja 300, the base version has been considered. You can compare any version for the comparison of TVS Apache RR310 vs Kawasaki Ninja 300.