BikeWale brings you comparison of Honda Livo and TVS Radeon. The ex-showroom price of Honda Livo is ₹ 78,743 and TVS Radeon is ₹ 69,735. Honda Livo is available in 3 colours and 2 variants and TVS Radeon is available in 8 colours and 4 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Honda Livo and TVS Radeon.
| Key Highlights | Livo | Radeon |
|---|---|---|
| Price | ₹ 78,743 | ₹ 69,735 |
| Capacity | 109.51 cc | 109.7 cc |
| Power | 8.67 bhp @ 7500 rpm | 8.08 bhp @ 7350 rpm |
| Economy | 60 kmpl | 62 kmpl |


| Overall Rating | 4.4/5 1177 Ratings | 4.4/5 597 Ratings |
| Rating Parameters | 4.4 | 4.3 | |
4.2 | 4.0 | ||
4.3 | 4.3 | ||
4.3 | 4.3 | ||
4.2 | 3.9 | ||
3.8 | 3.9 | ||
4.2 | 4.3 | ||
| Most Helpful Review | Best 110cc bike in segment. Honda Livo was best 110 cc bike in segment. They have best grafics which I like too m | This price no one any bike compare with Very good and comfortable bike looks are nice and beautiful. This bike isthe lowest p |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Honda Livo vs TVS Radeon. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Honda Livo vs TVS Radeon, the base version has been considered. You can compare any version for the comparison of Honda Livo vs TVS Radeon.