BikeWale brings you comparison of Honda Activa 125, Suzuki Access 125. The ex-showroom price of Honda Activa 125 is ₹ 82,042 , Suzuki Access 125 is ₹ 82,204. Honda Activa 125 is available in 5 colours and 4 variants, Suzuki Access 125 is available in 4 colours and 4 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Honda Activa 125, Suzuki Access 125.
Key Highlights | Activa 125 | Access 125 |
---|---|---|
Price | ₹ 82,042 | ₹ 82,204 |
Capacity | 124 cc | 124 cc |
Power | 8.19 bhp @ 6250 rpm | 8.6 bhp @ 6750 rpm |
Economy | 47.5 kmpl | 47 kmpl |
Good Things |
|
|
| |
Could be Better |
|
|
|
Overall Rating | 4.4/5 1117 Ratings 325 Reviews | 4.2/5 1933 Ratings 759 Reviews | 3.8/5 258 Ratings 84 Reviews |
Rating Parameters | 4.4Visual Appeal | 4.3Visual Appeal | 3.6Visual Appeal | |
4.4Reliability | 4.1Reliability | 3.2Reliability | ||
4.4Performance | 3.9Performance | 3.8Performance | ||
4.5Comfort | 4.4Comfort | 3.2Comfort | ||
4.2Service Experience | 3.8Service Experience | 3.1Service Experience | ||
3.8Maintenance cost | 3.6Maintenance cost | 3.7Maintenance cost | ||
4.2Value for Money | 4.1Value for Money | 3.0Value for Money | ||
Most helpful review | Honda Activa 125 Love this bike. The looks and performance are like a queen in the state. I do its ser | Sizuki Access 125 experience I bought it 3 years ago. The buying experience was awesome. The scooter looks pretty. | New buyers stay away from this bike! New buyers stay away from this bike! I own this scooter and within one week it starte |
Used bikes you may like | 47 Used Honda Activa 125 Starting at ₹15,000 | 54 Used Suzuki Access 125 Starting at ₹13,000 | 6 Used TVS Jupiter 125 Starting at ₹80,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Suzuki Access 125 vs Honda Activa 125. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Suzuki Access 125 vs Honda Activa 125, the base version has been considered. You can compare any version for the comparison of Suzuki Access 125 vs Honda Activa 125.