BikeWale brings you comparison of TVS Sport and TVS Star City Plus. The ex-showroom price of TVS Sport is ₹ 61,602 and TVS Star City Plus is ₹ 74,423. TVS Sport is available in 5 colours and 3 variants and TVS Star City Plus is available in 1 colour and 3 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between TVS Sport and TVS Star City Plus.
Key Highlights | Sport | Star City Plus |
---|---|---|
Price | ₹ 61,602 | ₹ 74,423 |
Capacity | 109.7 cc | 109.7 cc |
Power | 8.18 bhp @ 7350 rpm | 8.08 bhp @ 7350 rpm |
Economy | 68 kmpl | 68 kmpl |
Good Things |
|
| |
Could be Better |
|
|
Overall Rating | 4.3/5 1087 Ratings 301 Reviews | 4.4/5 639 Ratings 255 Reviews |
Rating Parameters | 4.2Visual Appeal | 4.3Visual Appeal | |
4.1Reliability | 4.3Reliability | ||
3.5Performance | 4.5Performance | ||
4.2Comfort | 4.3Comfort | ||
4.0Service Experience | 4.1Service Experience | ||
4.0Maintenance cost | 4.2Maintenance cost | ||
4.1Value for Money | 4.2Value for Money | ||
Most helpful review | This bike is king of 100&110 cc segment This bike is the king of the 100&110 cc segment bikes and I was very happy to purchas | Best bike I have also bought this bike from TVS auto Sidhi I think this bike is better at this |
Used bikes you may like | 19 Used TVS Sport Starting at ₹10,000 | 11 Used TVS Star City Plus Starting at ₹20,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of TVS Sport vs TVS Star City Plus. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of TVS Sport vs TVS Star City Plus, the base version has been considered. You can compare any version for the comparison of TVS Sport vs TVS Star City Plus.