BikeWale brings you comparison of Bajaj Platina 100 and Honda CD 110 Dream. The ex-showroom price of Bajaj Platina 100 is ₹ 65,952 and Honda CD 110 Dream is ₹ 73,418. Bajaj Platina 100 is available in 4 colours and 1 variant and Honda CD 110 Dream is available in 4 colours and 1 variant. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Bajaj Platina 100 and Honda CD 110 Dream.
Key Highlights | Platina 100 | CD 110 Dream |
---|---|---|
Price | ₹ 65,952 | ₹ 73,418 |
Capacity | 102 cc | 109.51 cc |
Power | 7.79 bhp @ 7500 rpm | 8.67 bhp @ 7500 rpm |
Economy | 73.5 kmpl | 61 kmpl |
Good Things |
|
| |
Could be Better |
|
|
Overall Rating | 4.5/5 1380 Ratings 412 Reviews | 4.2/5 365 Ratings 104 Reviews |
Rating Parameters | 4.2Visual Appeal | 4.0Visual Appeal | |
4.4Reliability | 4.1Reliability | ||
3.8Performance | 4.0Performance | ||
4.4Comfort | 4.0Comfort | ||
4.2Service Experience | 3.9Service Experience | ||
4.4Maintenance cost | 3.9Maintenance cost | ||
4.3Value for Money | 4.0Value for Money | ||
Most helpful review | Platina - Mileage mat compare krna kabhi I purchased this bike as it was really affordable and an extraordinary mileage. This | Honda CD 110 Value for money The look is just casual and could be better but riding and control is very good. Pick |
Used bikes you may like | 30 Used Bajaj Platina 100 Starting at ₹10,000 | 3 Used Honda CD 110 Dream Starting at ₹25,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Bajaj Platina 100 vs Honda CD 110 Dream. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Bajaj Platina 100 vs Honda CD 110 Dream, the base version has been considered. You can compare any version for the comparison of Bajaj Platina 100 vs Honda CD 110 Dream.