| Yamaha FZ Bike Model | On-Road Prices |
|---|---|
| Yamaha FZ S Hybrid | ₹ 1,35,174 * |
| Yamaha FZ X | ₹ 1,21,667 * |
| Yamaha FZS FI V4 | ₹ 1,20,409 * |
| Yamaha FZ S FI | ₹ 1,13,256 * |
| Yamaha FZ Rave | ₹ 1,20,060 * |
| Yamaha FZ FI | ₹ 1,09,924 * |
| Yamaha FZ X Hybrid | ₹ 1,39,969 * |







Recommended Bike | ||||||
Price | ||||||
₹ 1,35,174 | ₹ 1,21,667 | ₹ 1,20,409 | ₹ 1,13,256 | ₹ 1,20,060 | ₹ 1,09,924 | ₹ 1,39,969 |
Displacement | ||||||
149 cc | 149 cc | 149 cc | 149 cc | 149 cc | 149 cc | 149 cc |
Weight | ||||||
136 kg | 139 kg | 136 kg | 135 kg | 136 kg | 135 kg | 141 kg |
Fuel Tank Capacity | ||||||
13 litres | 10 litres | 13 litres | 13 litres | 13 litres | 13 litres | 10 litres |
ARAI Mileage | ||||||
60 kmpl | -- | 60 kmpl | -- | -- | -- | -- |
Owner Reported Mileage | ||||||
53 kmpl | 47 kmpl | 50 kmpl | 45 kmpl | 50 kmpl | 46 kmpl | 51 kmpl |
Seat Height | ||||||
790 mm | 810 mm | 790 mm | 790 mm | 790 mm | 790 mm | 810 mm |
Brake Type | ||||||
Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Transmission | ||||||
5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Max Power | ||||||
12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm | 12.2 bhp @ 7250 rpm |
Yamaha FZ Mileage is 45 kmpl to 53 kmpl, as reported by various FZ Bikes owners. The most fuel efficient Yamaha FZ model is FZ S Hybrid with real mileage of 53 kmpl. Whereas the most fuel consuming model is FZ S FI with average of 45 kmpl. Average mileage among Bikes is 40 kmpl
| Yamaha FZ Models | Real mileage |
|---|---|
| Yamaha FZ S FI | 45 kmpl |
| Yamaha FZ FI | 46 kmpl |
| Yamaha FZ X | 47 kmpl |
| Yamaha FZS FI V4 | 50 kmpl |
| Yamaha FZ Rave | 50 kmpl |
| Yamaha FZ X Hybrid | 51 kmpl |
| Yamaha FZ S Hybrid | 53 kmpl |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Show Dealer/Store results forAll India