Variant | Price | Specifications | |
---|---|---|---|
Burgman Street 125 Standard - OBD 2B | ₹ 1,14,998 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 Ride Connect Edition - OBD 2B | ₹ 1,19,746 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Burgman Street 125 EX - OBD 2B | ₹ 1,39,452 On-Road | Disc Brakes, Alloy Wheels Get Offers |
4.5/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
Maintenance cost
Extra Features
City | On-road Price |
---|---|
Pratapgarh (Uttar Pradesh) | ₹ 1,14,998 |
Allahabad | ₹ 1,14,998 |
Shahganj | ₹ 1,14,998 |
Basti | ₹ 1,14,998 |
Sandila | ₹ 1,14,998 |
Rae Bareli | ₹ 1,14,998 |
Jalalpur | ₹ 1,14,998 |
Sultanpur | ₹ 1,14,998 |
Kanpur Nagar | ₹ 1,14,998 |
Akbarpur | ₹ 1,14,998 |
Ambedkarnagar | ₹ 1,14,998 |
Varanasi | ₹ 1,14,998 |
You are currently viewing price of Suzuki Burgman Street 125 in Amethi. Not from Amethi? Select your city to see price in your city.
Get in touch with your nearest Suzuki service center in Amethi for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Get in touch with Authorized Suzuki Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
The ARAI mileage of Suzuki Burgman Street 125 is 58 kmpl. The average of the Burgman Street 125 is 51 kmpl, as per the owners of the bike.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai