BikeWale brings you comparison of Honda Activa and Honda Dio. The ex-showroom price of Honda Activa is ₹ 78,004 and Honda Dio is ₹ 74,136. Honda Activa is available in 8 colours and 4 variants and Honda Dio is available in 5 colours and 2 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Honda Activa and Honda Dio.
| Key Highlights | Activa | Dio |
|---|---|---|
| Price | ₹ 78,004 | ₹ 74,136 |
| Capacity | 109.51 cc | 109.51 cc |
| Power | 7.88 bhp @ 8000 rpm | 7.75 bhp @ 8000 rpm |
| Economy | 47 kmpl | 48 kmpl |


| Overall Rating | 4.4/5 3821 Ratings | 4.6/5 2114 Ratings |
| Rating Parameters | 4.4 | 4.6 | |
4.0 | 4.3 | ||
4.4 | 4.5 | ||
4.5 | 4.4 | ||
4.2 | 4.2 | ||
3.7 | 3.8 | ||
4.4 | 4.3 | ||
| Most Helpful Review | Activa 6g Good scooter but not value for money, it is durable, long-lasting and comfortable, bu | Best bike ever Good scooter for city and highway driving I am happy with Honda deo Best scooter in t |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Honda Dio vs Honda Activa. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Honda Dio vs Honda Activa, the base version has been considered. You can compare any version for the comparison of Honda Dio vs Honda Activa.