BikeWale brings you comparison of Honda Activa 125 and Honda Activa 6G. The ex-showroom price of Honda Activa 125 is ₹ 82,042 and Honda Activa 6G is ₹ 77,714. Honda Activa 125 is available in 5 colours and 4 variants and Honda Activa 6G is available in 6 colours and 5 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Honda Activa 125 and Honda Activa 6G.
Key Highlights | Activa 125 | Activa 6G |
---|---|---|
Price | ₹ 82,042 | ₹ 77,714 |
Capacity | 124 cc | 109.51 cc |
Power | 8.19 bhp @ 6250 rpm | 7.73 bhp @ 8000 rpm |
Economy | 47.5 kmpl | 47 kmpl |
Good Things |
|
| |
Could be Better |
|
|
Overall Rating | 4.4/5 1118 Ratings 325 Reviews | 4.1/5 1196 Ratings 299 Reviews |
Rating Parameters | 4.4Visual Appeal | 4.1Visual Appeal | |
4.4Reliability | 3.9Reliability | ||
4.4Performance | 3.9Performance | ||
4.5Comfort | 4.0Comfort | ||
4.2Service Experience | 3.6Service Experience | ||
3.8Maintenance cost | 3.7Maintenance cost | ||
4.2Value for Money | 3.6Value for Money | ||
Most helpful review | Honda Activa 125 Love this bike. The looks and performance are like a queen in the state. I do its ser | make life easy with activa 6g I bought it in email.No more attention after buying it. I fitted a handicapped kit al |
Used bikes you may like | 39 Used Honda Activa 125 Starting at ₹15,000 | 29 Used Honda Activa 6G Starting at ₹50,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Honda Activa 125 vs Honda Activa 6G. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Honda Activa 125 vs Honda Activa 6G, the base version has been considered. You can compare any version for the comparison of Honda Activa 125 vs Honda Activa 6G.