BikeWale brings you comparison of Aprilia SR 160 and Ather 450X Gen 3. The ex-showroom price of Aprilia SR 160 is ₹ 1,32,734 and Ather 450X Gen 3 is ₹ 1,37,510. Aprilia SR 160 is available in 1 colour and 3 variants and Ather 450X Gen 3 is available in 6 colours and 4 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Aprilia SR 160 and Ather 450X Gen 3.
Key Highlights | SR 160 | 450X Gen 3 |
---|---|---|
Price | ₹ 1,32,734 | ₹ 1,37,510 |
Fuel Type | Petrol | Electric |
Power | 11.11 bhp @ 7100 rpm | 6400 W or 8.6 bhp |
Riding Range | 210 Km | 111 Km |
Overall Rating | 3.4/5 81 Ratings | 4.1/5 134 Ratings |
Rating Parameters | 4.4Visual Appeal | 3.9Visual Appeal | |
3.2Reliability | 3.6Reliability | ||
3.6Comfort | 3.9Comfort | ||
2.8Service Experience | 3.6Service Experience | ||
3.8Value for Money | 3.4Value for Money |
Most helpful review | Power full speed engine Very good engine a powerful full boxer engine like a rocket Best Aprilia scooter in I | Good and reliable Performance: The Ather 450x is known for its performance, with a top speed of around |
Used bikes you may like | 4 Used Aprilia SR 160 Starting at ₹60,000 | 1 Used Ather 450X Gen 3 Starting at ₹1,57,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Aprilia SR 160 vs Ather 450X Gen 3. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Aprilia SR 160 vs Ather 450X Gen 3, the base version has been considered. You can compare any version for the comparison of Aprilia SR 160 vs Ather 450X Gen 3.