OLA S1 Scooter Model | On-Road Prices |
---|---|
OLA S1 Pro | ₹ 1,44,309 * |
OLA S1 X | ₹ 99,779 * |
OLA S1 X Gen 2 | ₹ 93,737 * |
OLA S1 Air | ₹ 1,25,191 * |
OLA S1 Pro Gen 2 | ₹ 1,57,757 * |
OLA S1 Z | ₹ 59,999 * |
Recommended Bike | |||||
Price | |||||
₹ 1,44,309 | ₹ 99,779 | ₹ 93,737 | ₹ 1,25,191 | ₹ 1,57,757 | ₹ 59,999 |
Riding Range | |||||
176 km | 108 km | 95 km | 151 km | 195 km | 146 km |
Top Speed | |||||
117 kmph | 101 kmph | 85 kmph | 90 kmph | 120 kmph | 70 kmph |
Charging Time | |||||
6.5 hrs | 5 hrs | 5 hrs | 5 hrs | 6.5 hrs | -- |
Battery Capacity | |||||
3 kWh | 2 kWh | 2 kWh | 3 kWh | 4 kWh | 3 kWh |
Max Power | |||||
11 kW | 7 kW | 6 kW | 6 kW | 11 kW | -- |
Max Torque | |||||
58 Nm | -- | -- | -- | 58 Nm | -- |
Weight | |||||
109 kg | 105 kg | 101 kg | 108 kg | 116 kg | -- |
Seat Height | |||||
791 mm | 791 mm | 805 mm | 805 mm | 805 mm | -- |
OLA S1 riding range when fully charged ranges from 95 km to 320 km.
OLA S1 Models | Battery Capacity | Certified Riding Range |
---|---|---|
OLA S1 Air | 3 kWh | 151 km/charge |
OLA S1 X Gen 2 | 3 kWh 3 kWh 2 kWh 4 kWh | 143 km/charge 151 km/charge 95 km/charge 190 km/charge |
OLA S1 Pro Gen 2 | 4 kWh | 195 km/charge |
OLA S1 Z | 3 kWh 3 kWh | 146 km/charge 146 km/charge |
OLA S1 Pro | 5.3 kWh 4 kWh 4 kWh 3 kWh | 320 km/charge 242 km/charge 242 km/charge 176 km/charge |
OLA S1 X | 4 kWh 4 kWh 3 kWh 2 kWh | 242 km/charge 242 km/charge 176 km/charge 108 km/charge |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
About the Reviewer
Ridden for (If Owned) | Never Owned |
Show Dealer/Store results forAll India