Variant | Price | Specifications | |
---|---|---|---|
Africa Twin Manual | ₹ 18,38,637 On-Road | Disc Brakes, Spoke Wheels Get Offers | |
Africa Twin DCT | ₹ 20,12,760 On-Road | Disc Brakes, Spoke Wheels Get Offers |
City | On-road Price |
---|---|
Singar Nagar | ₹ 18,38,637 |
Rae Bareli | ₹ 18,38,637 |
Sandila | ₹ 18,38,637 |
Gonda | ₹ 18,38,637 |
Barabanki | ₹ 18,38,637 |
Faizabad | ₹ 18,38,637 |
Bewar | ₹ 18,38,637 |
Kanpur | ₹ 18,38,637 |
Hamirpur (Uttar Pradesh) | ₹ 18,38,637 |
Sultanpur | ₹ 18,38,637 |
Sravasti | ₹ 18,38,637 |
Basti | ₹ 18,38,637 |
You are currently viewing price of Honda Africa Twin in Lucknow. Not from Lucknow? Select your city to see price in your city.
Get in touch with your nearest Honda service center in Lucknow for service enquiries, service and repair costs and more!
Are you looking for a budget bike? Check out our list of top bikes above ₹ 2 lakh in India.
Get in touch with Authorized Honda Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal
JP Honda - Balaganj
Balaganj, Lucknow, 226003
JP Honda - Sitapur Road
Sitapur Road, Lucknow, 226021
JP Honda Mall
Gagan Barauli, Lucknow, 226104
The ARAI mileage of Honda Africa Twin is 24 kmpl.
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai