BikeWale brings you comparison of Bajaj Platina 100 and Bajaj Platina 110. The ex-showroom price of Bajaj Platina 100 is ₹ 65,952 and Bajaj Platina 110 is ₹ 68,363. Bajaj Platina 100 is available in 4 colours and 1 variant and Bajaj Platina 110 is available in 3 colours and 3 variants. Apart from prices, you can also find comparison of these bikes based on displacement, mileage, performance, and many more parameters. Comparison between these bikes have been carried out to help users make correct buying decision between Bajaj Platina 100 and Bajaj Platina 110.
Key Highlights | Platina 100 | Platina 110 |
---|---|---|
Price | ₹ 65,952 | ₹ 68,363 |
Capacity | 102 cc | 115.45 cc |
Power | 7.79 bhp @ 7500 rpm | 8.48 bhp @ 7000 rpm |
Economy | 73.5 kmpl | 70 kmpl |
Good Things |
|
| |
Could be Better |
|
|
Overall Rating | 4.5/5 1382 Ratings 412 Reviews | 4.4/5 390 Ratings 89 Reviews |
Rating Parameters | 4.2Visual Appeal | 4.2Visual Appeal | |
4.4Reliability | 4.3Reliability | ||
3.8Performance | 4.0Performance | ||
4.4Comfort | 4.6Comfort | ||
4.2Service Experience | 4.1Service Experience | ||
4.4Maintenance cost | 3.7Maintenance cost | ||
4.3Value for Money | 4.3Value for Money | ||
Most helpful review | Platina - Mileage mat compare krna kabhi I purchased this bike as it was really affordable and an extraordinary mileage. This | The mafia of mileage The bike is good for daily commute. If offers a mileage range of 70 kms per litre, ea |
Used bikes you may like | 30 Used Bajaj Platina 100 Starting at ₹10,000 | 7 Used Bajaj Platina 110 Starting at ₹58,000 |
BikeWale take utmost care in providing you the accurate information about prices, feature, specs, and colors for comparison of Bajaj Platina 100 vs Bajaj Platina 110. However, BikeWale can't be held liable for any direct/indirect damage or loss. For comparison of Bajaj Platina 100 vs Bajaj Platina 110, the base version has been considered. You can compare any version for the comparison of Bajaj Platina 100 vs Bajaj Platina 110.