The Ather Rizta on road price in Yeole starts at ₹ 1,30,466.
| Variants | On Road Price, Yeole |
|---|---|
| S - 2.9 kwh - Mono | ₹ 1,30,466 |
| S - 2.9 kwh - Super Matte | ₹ 1,31,465 |
| S - 2.9 kwh - Mono - Ather Stack Pro | ₹ 1,46,466 |
| S - 2.9 kwh - Super Matte - Ather Stack Pro | ₹ 1,47,465 |
| Z - 2.9 kwh - Mono | ₹ 1,48,777 |
| Z - 2.9 kwh - Duo | ₹ 1,49,277 |
| Z - 2.9 kwh - Super Matte | ₹ 1,49,777 |
| S - 3.5 kwh - Mono | ₹ 1,53,429 |
| S - 3.5 kwh - Super Matte | ₹ 1,54,428 |
| Z - 3.5 kwh - Mono | ₹ 1,69,180 |
| Z - 3.5 kwh - Duo | ₹ 1,69,679 |
| Z - 3.5 kwh - Super Matte | ₹ 1,70,179 |
| S - 3.5 kwh - Mono - Ather Stack Pro | ₹ 1,70,429 |
| S - 3.5 kwh - Super Matte - Ather Stack Pro | ₹ 1,71,428 |
| Z - 2.9 kwh - Mono - Ather Stack Pro | ₹ 1,72,277 |
| Z - 2.9 kwh - Duo - Ather Stack Pro | ₹ 1,72,777 |
| Z - 2.9 kwh - Super Matte - Ather Stack Pro | ₹ 1,73,277 |
| Z - 3.5 kwh - Mono - Ather Stack Pro | ₹ 1,93,679 |
| Z - 3.5 kwh - Duo - Ather Stack Pro | ₹ 1,94,178 |
| Z - 3.5 kwh - Super Matte - Ather Stack Pro | ₹ 1,94,678 |

Ather
Rizta
Variant
| Ex-showroom | ₹ 1,33,257 |
| PM E-Drive | - ₹ 5,000 |
| RTO | ₹ 1,500 |
| Insurance (Comprehensive) | ₹ 6,709 |
| Cash Discount | - ₹ 6,000 |
| On Road Price in Yeole | ₹ 1,30,466 |
Optional Packages
Available Additional Packages
| Variant | Price | Specifications | |
|---|---|---|---|
Rizta S - 2.9 kwh - Mono | ₹ 1,30,466 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta S - 2.9 kwh - Super Matte | ₹ 1,31,465 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta S - 2.9 kwh - Mono - Ather Stack Pro | ₹ 1,46,466 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta S - 2.9 kwh - Super Matte - Ather Stack Pro | ₹ 1,47,465 On-Road | Disc Brakes, Alloy Wheels Get Offers | |
Rizta Z - 2.9 kwh - Mono | ₹ 1,48,777 | Disc Brakes, Alloy Wheels | |
Rizta Z - 2.9 kwh - Duo | ₹ 1,49,277 | Disc Brakes, Alloy Wheels | |
Rizta Z - 2.9 kwh - Super Matte | ₹ 1,49,777 | Disc Brakes, Alloy Wheels | |
Rizta S - 3.5 kwh - Mono | ₹ 1,53,429 | Disc Brakes, Alloy Wheels | |
Rizta S - 3.5 kwh - Super Matte | ₹ 1,54,428 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Mono | ₹ 1,69,180 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Duo | ₹ 1,69,679 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Super Matte | ₹ 1,70,179 | Disc Brakes, Alloy Wheels | |
Rizta S - 3.5 kwh - Mono - Ather Stack Pro | ₹ 1,70,429 | Disc Brakes, Alloy Wheels | |
Rizta S - 3.5 kwh - Super Matte - Ather Stack Pro | ₹ 1,71,428 | Disc Brakes, Alloy Wheels | |
Rizta Z - 2.9 kwh - Mono - Ather Stack Pro | ₹ 1,72,277 | Disc Brakes, Alloy Wheels | |
Rizta Z - 2.9 kwh - Duo - Ather Stack Pro | ₹ 1,72,777 | Disc Brakes, Alloy Wheels | |
Rizta Z - 2.9 kwh - Super Matte - Ather Stack Pro | ₹ 1,73,277 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Mono - Ather Stack Pro | ₹ 1,93,679 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Duo - Ather Stack Pro | ₹ 1,94,178 | Disc Brakes, Alloy Wheels | |
Rizta Z - 3.5 kwh - Super Matte - Ather Stack Pro | ₹ 1,94,678 | Disc Brakes, Alloy Wheels |
4.4/5
Design and styling
Reliability
Comfort
Service experience
Value for money
Performance
Features and Technology
Comfortable Family EV with Great Ride Quality
1 week ago
Bhuvnesh Verma
I have been riding the Ather Rizta in Nagpur for my daily commute, and it has been a pleasant experience so far. The buying experience was smooth, and the dealership staff explained the features and charging process clearly. The scooter stands out with its clean, modern design and offers a very comfortable seat, making it ideal for both city rides and family use.The ride quality is excellent, with smooth acceleration and stable handling even on uneven roads. The performance is more than sufficient for city traffic, and the regenerative braking helps improve efficiency. The large under-seat storage is one of the biggest advantages, easily accommodating a helmet and other essentials.The dashboard is easy to read, and the connected features are useful for navigation and ride information. Charging at home is convenient, and the running cost is significantly lower than a petrol scooter. So far, servicing has been straightforward, with minimal maintenance compared to conventional scooters.Pros: Comfortable seating, spacious storage, smooth ride, low running cost, modern features, family-friendly design.Cons: Public charging infrastructure can still improve, and fast charging availability depends on location.Maintenance Tips: Keep the tyre pressure at the recommended level, avoid letting the battery stay at 0% for long periods, clean the scooter regularly, and follow the scheduled service intervals to ensure the best battery health and performance.
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned)
0-5000 km
Riding Range Reported
95 km/charge
Was this review helpful?
0
0
Ather Rizta Z - 3.5 kwh - Super Matte - Ather Stack Pro
1 week ago
Suresh
1. Bengaluru Traffic Beast!Been riding the Ather Rizta in Bangalore for a while now. Super comfy for city rides, smooth pickup, and easy to weave through traffic. Suspension handles most potholes well, and the huge seat is a blessing. Perfect for daily office runs and family rides.2. Finally, A Scooter Made for Bengaluru!The Rizta feels built for Bangalore roads. Comfortable seat, effortless ride, and enough range for daily commuting without range anxiety. Quiet, practical, and fun. Makes traffic a lot less stressful.3. Worth the Hype? Yes!Using the Ather Rizta in Bangalore has been a great experience. Smooth acceleration, stable handling, and very comfortable even on long city rides. Charging is easy, and the ride quality stands out on our unpredictable roads. Highly recommended.
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned)
0-5000 km
Riding Range Reported
130 km/charge
Was this review helpful?
1
0
Excellent
4 weeks ago
Lalit
Excellent scooter with an effective price range. I want to buy one more, and this is a good product and light in weight. Very good balance while riding, and two people can easily sit on this scooter. I recommended purchase in this scooter.
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned)
0-5000 km
Riding Range Reported
114 km/charge
Was this review helpful?
5
1
| City | On-road Price |
|---|---|
| Kopargaon | ₹ 1,30,466 |
| Shrirampur | ₹ 1,30,466 |
| Sinnar | ₹ 1,30,466 |
| Virar | ₹ 1,30,466 |
| Vaijapur | ₹ 1,30,466 |
| Narayangaon | ₹ 1,30,466 |
| Sillod | ₹ 1,30,466 |
| Kalyan | ₹ 1,30,466 |
| Ulhasnagar | ₹ 1,30,466 |
| Boisar | ₹ 1,30,466 |
| Shirdi | ₹ 1,30,466 |
| Jalgaon | ₹ 1,30,466 |
You are currently viewing price of Ather Rizta in Yeole. Not from Yeole? Select your city to see price in your city.
Get in touch with your nearest Ather service center in Yeole for service enquiries, service and repair costs and more!
Are you looking for a best scooter? Check out our list of top scooters in India.
Zero down payment facility available.
Interest Rates as low as 3.99%
Get a free components warranty worth Rs.3,500/-
Get August Offers
T&C's Apply
Select your City
Detect my location
No Result Found
Try searching something else. eg. 578358 or Mumbai